Mesin Absensi
| Finger Print Secure SE-21 Mesin Absensi Sidik Jari Finger Print SECURE E-21, adalah mesin absen jari digital yang dapat memuat data absensi karyawan sebanyak 1500 orang dengan 2 sidik jari! Dilengkapi kode enkripsi ketika upload data ke flash disk, sehingga lebih aman dari hacker atau manipulasi data kehadiran karyawan. Fitur Spesifikasi:
|
![]() |
![]() |
Absensi Handkey Schlage Mesin Absensi menggunakan media Bentuk Tangan sangat cocok di pergunakan untuk perusahaan swasta atau instansi pemerintah. |
Tissor
|
![]() |
| JM 180U Spesifikasi :
|
| METSUHI Finger Print V1U | |||
| Platform | : | CPUARM9; SDRAM64Mb; FLASH32Mb | |
| Fp amount | : | 3000pcs / 30000 pcs | |
| Record amount | : | 50000 | |
| Administrator amount | : | 10000 | |
| Success confirmation time | : | < 1.55 | |
| Failure confirmation time | : | < 25 | |
| Fp comparison method | : | 1:1 or 1:N | |
| Safety level | : | 1-4 optional | |
| Registration method | : | Fingerprint or password | |
| FAR | : | 0.0001% or below (safety level=1) | |
| FRR | : | 0.1% or below (safety level=1) | |
| ID range | : | In the range of 1-999999999, 3 pcs fingerprint and 1 password for each ID | |
| Times for fp registration | : | Times for fp registration 3 | |
| Fp collecting size | : | Fp collecting size for input 2 16mm*16mm valid size for input : 16mm*14mm | |
| Communication method | : | USB-slave. RS485. TCP! IP. U disk | |
| Serial communication | : | 9600, 19200, 38400, 57600, 115200 | |
| baud rate (BPS) | |||
| Language | : | English, Indonesia | |
| Hint | : | Voice and buzzer optional | |
| Displayer | : | 128*64 pixel LCD | |
| Attendance method | : | F/P/ C or F+C or F+p | |
| Name to be displayed | : | r words or 10 ASIIC characters | |
| Working temperature | : | 0%-45oC | |
| Working relative humidity | : | 20%-80% | |
| METSUHI Finger Print OTA 710 C | |||
| Color | : | Silver~black, white, blue or red | |
| Fingerprint Tempiates | : | 3.000 | |
| Transsaction Storage | : | 80.000 | |
| Effective Reader Area | : | 16mm x 16 rnm | |
| Communication Protocol | : | TCP/1P, USB, USB Memory, RS-485 | |
| Identification | : | Fingerprint, Password, EM/ID Card | |
| Employee No | : | Any number between 1~99999 | |
| LCD | : | 128 x 64 blue backlight, hi~definition quality ECD screen | |
| FAR | : | < 0.0001% | |
| FRR | : | < 0.01% | |
| Response Time | : | < 1 second | |
| Verification Mode | : | 1: N, 1:1 | |
| Anti~static Strength | : | < 15v | |
| Language | : | Chinese, English, Spanish, Korean, Arabic, Russian, German, French, Portuguese | |
| Temperature & Humidity | : | -10°C~55°C, 0%-95% (no condensation water) | |
| Voltage | : | DC9V~12W 1.5A | |
| Back~up Battery | : | Optional (Ussually no back~up battery provided) | |
| Power Consumption | : | <5W | |
| Weight | : | 450g | |
| Dimension | : | 167mm x 130mm x 45mm | |
| Relay Output | : | Yes | |
| Time Authorization | : | Yes | |
| Record Check | : | Check attendance records directely in the machine menu | |
| METSUHI TIME RECORDER WS 66 | |||
| Printing Type | : | 9pins | |
| Printing Color | : | Black / Red | |
| External Siren | : | Yes | |
| Backup Battery | : | No | |
| Feed Card Automally | : | Yes | |
| Back Light | : | No | |
| Automatic Shift | : | Yes | |
| Stanby Power (W) | : | 3 | |
| Working Power (W) | : | 15 | |
| Card Size | : | 85 x 188 x 0.35 | |
| Machine Dimensions | : | 110 x 180 x 210 | |















