Money Counter
| METSUHI MONEY COUNTER WJD 2116 | |||
| Function button "0.1.2.3.4.5.6.7.8.9", preset, manual, add uv, restart, speed control, alarm indication. 15 keys | |||
| Banknote size (width/length) | : | 50-100/ 100-190mm | |
| Count speed | : | 800pcs/minute, 1200pcs/min, 1500/ min | |
| Count range | : | 1-9999pcs | |
| Preset range | : | 1-999pcs | |
| Feed content | : | 200pcs | |
| Power supply | : | 220V +_10% 50Hz / 110V+_ 10% 60 Hz | |
| Power | : | 55W | |
| Display | : | 4 digits LCD | |
| N.W | : | 3kgs | |
| METSUHI MONEY COUNTER WJD 201 | ||
| Couting speed 1000pcs/min | ||
| Size: | Length 100-195 | |
| Width 50-1 10 mm | ||
| Feeding capacity >150 pcs | ||
| Coutingrange 1-9999 pcs | ||
| Power Consumtidn < 80 W | ||
| G/W 7,5 kg | ||
| N/W 6,1 kg | ||
| METSUHI COMPACT BILL COUNTER V10 L | |||
| Coution Speed | : | > 600pcs/ min | |
| Dimensions | : | 195mm x 177mm x 100mm | |
| Net Weight | : | 0.70 kg | |
| Size of Carton | : | 440mm x 430mm x 405mm (12 pcs) | |
| Gross Weight | : | 14 kg (12 pcs) | |
| Power Supply | : | 100~24OV 50/ 60Hz | |
| Power Consumption | : | 4W | |
| METSUHI HANDY COUNTER V3O | |||
| Coution Speed | : | > 600pcs/ min | |
| Dimensions | : | 190mm x 75mm x 102mm | |
| Net Weight | : | 0.37 kg | |
| Size of Carton | : | 18.5 kg (24 pcs) | |
| Gross Weight | : | 18.5 kg (24 pcs) | |
| Power Supply | : | 100~240V 50/60Hz | |
| Power Consumption | : | 2W | |
| Secure LD 22 |
Dynamic 993![]() |















